<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local Political Campaign Strategies, Articles and Tips &#187; social media</title>
	<atom:link href="http://www.onlinecandidate.com/articles/category/social-media/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onlinecandidate.com/articles</link>
	<description>Strategies on running for local office, including campaign website design and promotion.</description>
	<lastBuildDate>Tue, 27 Jul 2010 00:58:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://www.onlinecandidate.com/articles/?pushpress=hub'/>
		<item>
		<title>Who, What and Where of Your Campaign Site Visitors</title>
		<link>http://www.onlinecandidate.com/articles/who-what-where-of-your-campaign-site-visitors</link>
		<comments>http://www.onlinecandidate.com/articles/who-what-where-of-your-campaign-site-visitors#comments</comments>
		<pubDate>Tue, 06 Jul 2010 01:35:30 +0000</pubDate>
		<dc:creator>Online Candidate</dc:creator>
				<category><![CDATA[campaign promotion]]></category>
		<category><![CDATA[campaign tips]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[website tips]]></category>

		<guid isPermaLink="false">http://www.onlinecandidate.com/articles/?p=635</guid>
		<description><![CDATA[To find out how many people are visiting your website, how they are finding you, and what they are doing once they arrive at your website, you'll want to set up some sort of website analytics program. It's not as hard as it sounds, and tool we recommend has the best price of all - free!]]></description>
		<wfw:commentRss>http://www.onlinecandidate.com/articles/who-what-where-of-your-campaign-site-visitors/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Does Your Campaign Reach Three Out of Four Households?</title>
		<link>http://www.onlinecandidate.com/articles/campaigning-to-households</link>
		<comments>http://www.onlinecandidate.com/articles/campaigning-to-households#comments</comments>
		<pubDate>Wed, 23 Jun 2010 00:33:16 +0000</pubDate>
		<dc:creator>Online Candidate</dc:creator>
				<category><![CDATA[campaign promotion]]></category>
		<category><![CDATA[campaign tips]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.onlinecandidate.com/articles/?p=765</guid>
		<description><![CDATA[U.S. consumers in May 2010 spent an average of 6 hours, 13 minutes using social networking websites. Three-quarters of U.S. adults visited a social networking site that month. What does that mean to local candidates?]]></description>
		<wfw:commentRss>http://www.onlinecandidate.com/articles/campaigning-to-households/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political Website Design Trends</title>
		<link>http://www.onlinecandidate.com/articles/political-website-design-trends-20032010</link>
		<comments>http://www.onlinecandidate.com/articles/political-website-design-trends-20032010#comments</comments>
		<pubDate>Thu, 10 Jun 2010 00:10:48 +0000</pubDate>
		<dc:creator>Online Candidate</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[campaign websites]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.onlinecandidate.com/articles/?p=733</guid>
		<description><![CDATA[Over the seven years that we've been building campaign websites, politics online has taken a lot of different turns. Social media, blogging, online donations and the adoption of video have really changed how candidates and voters interact. With these changes in technology there have also been changes in political website design trends and styles.]]></description>
		<wfw:commentRss>http://www.onlinecandidate.com/articles/political-website-design-trends-20032010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Launches Tools for Political Campaigns</title>
		<link>http://www.onlinecandidate.com/articles/google-launches-tools-political-campaigns</link>
		<comments>http://www.onlinecandidate.com/articles/google-launches-tools-political-campaigns#comments</comments>
		<pubDate>Sat, 05 Jun 2010 01:12:30 +0000</pubDate>
		<dc:creator>Online Candidate</dc:creator>
				<category><![CDATA[campaign promotion]]></category>
		<category><![CDATA[campaign tips]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.onlinecandidate.com/articles/?p=724</guid>
		<description><![CDATA[Google has just released new YouTube tools for political campaigns. YouTube Campaign Tools are designed to help candidates better deliver thier message and allow for more two-way interaction with voters.  ]]></description>
		<wfw:commentRss>http://www.onlinecandidate.com/articles/google-launches-tools-political-campaigns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OnlineCandidateLinks Now Allows YouTube Video</title>
		<link>http://www.onlinecandidate.com/articles/onlinecandidatelinks-youtube-video</link>
		<comments>http://www.onlinecandidate.com/articles/onlinecandidatelinks-youtube-video#comments</comments>
		<pubDate>Thu, 20 May 2010 00:13:37 +0000</pubDate>
		<dc:creator>Online Candidate</dc:creator>
				<category><![CDATA[campaign tips]]></category>
		<category><![CDATA[site news]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.onlinecandidate.com/articles/?p=678</guid>
		<description><![CDATA[OnlineCandidateLinks.com now allows candidates to embed YouTube video code in thier profiles.]]></description>
		<wfw:commentRss>http://www.onlinecandidate.com/articles/onlinecandidatelinks-youtube-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Campaign Video Ideas</title>
		<link>http://www.onlinecandidate.com/articles/4-campaign-video-ideas</link>
		<comments>http://www.onlinecandidate.com/articles/4-campaign-video-ideas#comments</comments>
		<pubDate>Tue, 18 May 2010 00:48:43 +0000</pubDate>
		<dc:creator>Online Candidate</dc:creator>
				<category><![CDATA[campaign tips]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.onlinecandidate.com/articles/?p=670</guid>
		<description><![CDATA[Uploading campaign video content to a YouTube channel provides a place to store the files, an additional place for voters to find you online, and a way to easily embed videos into your website or blog.]]></description>
		<wfw:commentRss>http://www.onlinecandidate.com/articles/4-campaign-video-ideas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building A Future Audience For Your Campaign Website</title>
		<link>http://www.onlinecandidate.com/articles/build-campaign-website-audience</link>
		<comments>http://www.onlinecandidate.com/articles/build-campaign-website-audience#comments</comments>
		<pubDate>Mon, 03 May 2010 23:18:48 +0000</pubDate>
		<dc:creator>Online Candidate</dc:creator>
				<category><![CDATA[campaign promotion]]></category>
		<category><![CDATA[campaign tips]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[political fundraising]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.onlinecandidate.com/articles/?p=655</guid>
		<description><![CDATA[Not too long ago, most candidates would have started dipping their toes into the social networking waters only after they decided to run for office. How things change in just a few years...]]></description>
		<wfw:commentRss>http://www.onlinecandidate.com/articles/build-campaign-website-audience/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Ways to Add Interactivity to Your Campaign Website</title>
		<link>http://www.onlinecandidate.com/articles/6-ways-to-add-interactivity-to-campaign-website</link>
		<comments>http://www.onlinecandidate.com/articles/6-ways-to-add-interactivity-to-campaign-website#comments</comments>
		<pubDate>Mon, 26 Apr 2010 23:43:23 +0000</pubDate>
		<dc:creator>Online Candidate</dc:creator>
				<category><![CDATA[campaign promotion]]></category>
		<category><![CDATA[campaign tips]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[website tips]]></category>

		<guid isPermaLink="false">http://www.onlinecandidate.com/articles/?p=646</guid>
		<description><![CDATA[Below are some fairly simple ways to add interactivity to your campaign website. These features help keep visitors on your site longer, allow them to become more involved in your campaign, and maybe provide something they can pass along to others.]]></description>
		<wfw:commentRss>http://www.onlinecandidate.com/articles/6-ways-to-add-interactivity-to-campaign-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Assumptions That Will Tank Your Campaign Website</title>
		<link>http://www.onlinecandidate.com/articles/5-assumptions-tank-campaign-website</link>
		<comments>http://www.onlinecandidate.com/articles/5-assumptions-tank-campaign-website#comments</comments>
		<pubDate>Tue, 06 Apr 2010 00:17:53 +0000</pubDate>
		<dc:creator>Online Candidate</dc:creator>
				<category><![CDATA[campaign promotion]]></category>
		<category><![CDATA[campaign tips]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[website tips]]></category>

		<guid isPermaLink="false">http://www.onlinecandidate.com/articles/?p=613</guid>
		<description><![CDATA[Here are some  common assumptions that can cause problems for political campaigns. These issues apply to those who already have campaign websites or are looking into starting one.]]></description>
		<wfw:commentRss>http://www.onlinecandidate.com/articles/5-assumptions-tank-campaign-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips For Creating Effective Campaign Surveys</title>
		<link>http://www.onlinecandidate.com/articles/tips-creating-effective-online-surveys</link>
		<comments>http://www.onlinecandidate.com/articles/tips-creating-effective-online-surveys#comments</comments>
		<pubDate>Tue, 30 Mar 2010 00:29:29 +0000</pubDate>
		<dc:creator>Online Candidate</dc:creator>
				<category><![CDATA[campaign tips]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[website tips]]></category>

		<guid isPermaLink="false">http://www.onlinecandidate.com/articles/?p=596</guid>
		<description><![CDATA[Politics lives and breathes on voter polls and surveys. For local candidates with limited budgets, there are online survey tools that can gather feedback in order to perfect a campaign's message and methods. Here are some tips for creating effective surveys.]]></description>
		<wfw:commentRss>http://www.onlinecandidate.com/articles/tips-creating-effective-online-surveys/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
